JWPUB login.jwpub.org

(Jul 2023)

Last checked

27-07-2025 10:41:25

Uptime this month

99,91%

Avg. resp. time this month

387 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
16-07-2023 00:21:25 16-07-2023 00:22:25 1m
16-07-2023 00:31:25 16-07-2023 00:33:25 2m
16-07-2023 00:35:25 16-07-2023 00:36:25 1m
16-07-2023 16:13:25 16-07-2023 16:14:25 1m
17-07-2023 22:55:25 17-07-2023 22:56:25 1m
17-07-2023 23:03:25 17-07-2023 23:04:25 1m
17-07-2023 23:07:25 17-07-2023 23:08:25 1m
17-07-2023 23:09:25 17-07-2023 23:10:25 1m
18-07-2023 14:52:25 18-07-2023 14:54:25 2m
18-07-2023 14:55:25 18-07-2023 14:56:25 1m
18-07-2023 14:59:25 18-07-2023 15:00:25 1m
19-07-2023 14:59:25 19-07-2023 15:00:25 1m
20-07-2023 14:57:25 20-07-2023 14:58:25 1m
20-07-2023 15:01:25 20-07-2023 15:03:25 2m
20-07-2023 15:19:25 20-07-2023 15:20:25 1m
21-07-2023 15:01:25 21-07-2023 15:02:25 1m
21-07-2023 15:05:25 21-07-2023 15:06:25 1m
21-07-2023 15:07:25 21-07-2023 15:08:25 1m
27-07-2023 23:05:25 27-07-2023 23:06:25 1m
27-07-2023 23:09:25 27-07-2023 23:10:25 1m
27-07-2023 23:14:25 27-07-2023 23:16:25 2m
27-07-2023 23:19:25 27-07-2023 23:20:25 1m
27-07-2023 23:29:25 27-07-2023 23:31:25 2m
27-07-2023 23:49:25 27-07-2023 23:50:25 1m
27-07-2023 23:51:25 27-07-2023 23:52:25 1m
28-07-2023 00:10:25 28-07-2023 00:12:25 2m
29-07-2023 01:50:25 29-07-2023 01:51:25 1m
29-07-2023 02:13:25 29-07-2023 02:14:25 1m
29-07-2023 21:45:25 29-07-2023 21:46:25 1m
29-07-2023 21:47:25 29-07-2023 21:48:25 1m
29-07-2023 21:49:25 29-07-2023 21:50:25 1m
29-07-2023 21:53:25 29-07-2023 21:54:25 1m
30-07-2023 15:14:25 30-07-2023 15:15:25 1m
30-07-2023 15:24:25 30-07-2023 15:25:25 1m
30-07-2023 15:30:25 30-07-2023 15:31:25 1m
30-07-2023 15:33:25 30-07-2023 15:34:25 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.