JWPUB login.jwpub.org

(Oct 2023)

Last checked

27-07-2025 05:49:25

Uptime this month

99,66%

Avg. resp. time this month

518 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
02-10-2023 14:06:25 02-10-2023 14:09:25 3m
02-10-2023 18:03:25 02-10-2023 18:04:25 1m
03-10-2023 15:17:25 03-10-2023 15:18:25 1m
05-10-2023 15:29:25 05-10-2023 15:30:25 1m
05-10-2023 15:32:25 05-10-2023 15:33:25 1m
05-10-2023 16:19:25 05-10-2023 16:20:25 1m
05-10-2023 16:29:25 05-10-2023 16:30:25 1m
05-10-2023 16:39:25 05-10-2023 16:40:25 1m
05-10-2023 17:17:25 05-10-2023 17:18:25 1m
05-10-2023 17:22:25 05-10-2023 17:23:25 1m
05-10-2023 19:00:25 05-10-2023 19:01:25 1m
06-10-2023 05:15:25 06-10-2023 05:16:25 1m
06-10-2023 08:30:25 06-10-2023 08:31:25 1m
06-10-2023 17:01:25 06-10-2023 17:02:25 1m
06-10-2023 17:16:25 06-10-2023 17:17:25 1m
06-10-2023 17:49:25 06-10-2023 17:50:25 1m
06-10-2023 18:12:25 06-10-2023 18:13:25 1m
06-10-2023 19:02:25 06-10-2023 19:03:25 1m
06-10-2023 21:02:25 06-10-2023 21:04:25 2m
07-10-2023 19:46:25 07-10-2023 19:47:25 1m
07-10-2023 19:48:25 07-10-2023 19:49:25 1m
07-10-2023 19:55:25 07-10-2023 19:56:25 1m
07-10-2023 20:17:25 07-10-2023 20:18:25 1m
07-10-2023 20:27:25 07-10-2023 20:28:25 1m
07-10-2023 21:08:25 07-10-2023 21:09:25 1m
07-10-2023 21:48:25 07-10-2023 21:49:25 1m
08-10-2023 11:03:25 08-10-2023 11:04:25 1m
08-10-2023 11:10:25 08-10-2023 11:11:25 1m
08-10-2023 12:38:25 08-10-2023 12:39:25 1m
08-10-2023 12:51:25 08-10-2023 12:52:25 1m
08-10-2023 12:58:25 08-10-2023 12:59:25 1m
08-10-2023 13:08:25 08-10-2023 13:09:25 1m
08-10-2023 13:10:25 08-10-2023 13:11:25 1m
08-10-2023 13:51:25 08-10-2023 13:52:25 1m
08-10-2023 16:01:25 08-10-2023 16:02:25 1m
08-10-2023 16:30:25 08-10-2023 16:31:25 1m
08-10-2023 16:37:25 08-10-2023 16:38:25 1m
08-10-2023 17:10:25 08-10-2023 17:11:25 1m
08-10-2023 17:21:25 08-10-2023 17:22:25 1m
08-10-2023 17:23:25 08-10-2023 17:24:25 1m
08-10-2023 17:26:25 08-10-2023 17:27:25 1m
08-10-2023 17:53:25 08-10-2023 17:54:25 1m
08-10-2023 17:58:25 08-10-2023 17:59:25 1m
08-10-2023 18:00:25 08-10-2023 18:01:25 1m
08-10-2023 18:31:25 08-10-2023 18:32:25 1m
08-10-2023 20:23:25 08-10-2023 20:24:25 1m
08-10-2023 22:34:25 08-10-2023 22:35:25 1m
08-10-2023 22:37:25 08-10-2023 22:38:25 1m
09-10-2023 10:08:25 09-10-2023 10:09:25 1m
09-10-2023 11:27:25 09-10-2023 11:28:25 1m
09-10-2023 11:29:25 09-10-2023 11:30:40 1m
09-10-2023 13:49:25 09-10-2023 13:50:25 1m
09-10-2023 15:47:25 09-10-2023 15:49:25 2m
09-10-2023 15:50:25 09-10-2023 15:51:25 1m
09-10-2023 15:52:25 09-10-2023 15:53:25 1m
09-10-2023 15:56:25 09-10-2023 16:00:25 4m
09-10-2023 16:05:25 09-10-2023 16:06:25 1m
09-10-2023 16:10:25 09-10-2023 16:11:25 1m
09-10-2023 16:12:25 09-10-2023 16:13:25 1m
09-10-2023 16:22:25 09-10-2023 16:23:25 1m
09-10-2023 16:31:25 09-10-2023 16:32:25 1m
09-10-2023 16:34:25 09-10-2023 16:35:25 1m
09-10-2023 16:46:25 09-10-2023 16:47:25 1m
09-10-2023 16:57:25 09-10-2023 16:58:25 1m
09-10-2023 17:01:25 09-10-2023 17:02:25 1m
09-10-2023 17:07:25 09-10-2023 17:10:25 3m
09-10-2023 17:11:25 09-10-2023 17:13:25 2m
09-10-2023 17:15:25 09-10-2023 17:18:25 3m
09-10-2023 17:27:25 09-10-2023 17:28:25 1m
09-10-2023 18:04:25 09-10-2023 18:06:25 2m
09-10-2023 18:07:25 09-10-2023 18:08:25 1m
09-10-2023 18:11:25 09-10-2023 18:13:25 2m
09-10-2023 18:23:25 09-10-2023 18:24:25 1m
09-10-2023 18:36:25 09-10-2023 18:41:25 5m
09-10-2023 18:47:25 09-10-2023 18:48:25 1m
09-10-2023 18:58:25 09-10-2023 18:59:25 1m
09-10-2023 19:01:25 09-10-2023 19:02:25 1m
09-10-2023 19:08:25 09-10-2023 19:09:25 1m
09-10-2023 19:19:25 09-10-2023 19:20:25 1m
09-10-2023 19:28:25 09-10-2023 19:30:25 2m
09-10-2023 19:40:25 09-10-2023 19:41:25 1m
09-10-2023 20:08:25 09-10-2023 20:09:25 1m
10-10-2023 16:11:25 10-10-2023 16:12:25 1m
10-10-2023 17:08:25 10-10-2023 17:11:25 3m
10-10-2023 17:21:25 10-10-2023 17:23:25 2m
10-10-2023 17:24:25 10-10-2023 17:25:25 1m
10-10-2023 17:30:25 10-10-2023 17:32:25 2m
10-10-2023 19:19:25 10-10-2023 19:22:25 3m
11-10-2023 14:46:25 11-10-2023 14:47:25 1m
11-10-2023 18:35:25 11-10-2023 18:36:25 1m
11-10-2023 21:04:25 11-10-2023 21:05:25 1m
12-10-2023 03:15:25 12-10-2023 03:16:25 1m
12-10-2023 15:03:25 12-10-2023 15:04:25 1m
12-10-2023 16:32:25 12-10-2023 16:33:25 1m
13-10-2023 09:01:25 13-10-2023 09:03:25 2m
13-10-2023 18:21:25 13-10-2023 18:22:25 1m
13-10-2023 18:29:25 13-10-2023 18:30:25 1m
13-10-2023 20:02:25 13-10-2023 20:03:25 1m
15-10-2023 15:42:25 15-10-2023 15:43:25 1m
15-10-2023 18:21:25 15-10-2023 18:22:25 1m
15-10-2023 18:30:25 15-10-2023 18:31:25 1m
15-10-2023 19:02:25 15-10-2023 19:03:25 1m
16-10-2023 17:34:25 16-10-2023 17:35:25 1m
16-10-2023 21:46:25 16-10-2023 21:47:25 1m
17-10-2023 18:18:25 17-10-2023 18:19:25 1m
17-10-2023 18:46:25 17-10-2023 18:47:25 1m
19-10-2023 18:14:25 19-10-2023 18:15:25 1m
19-10-2023 18:24:25 19-10-2023 18:25:25 1m
19-10-2023 18:39:25 19-10-2023 18:40:25 1m
19-10-2023 18:44:25 19-10-2023 18:45:25 1m
21-10-2023 18:19:25 21-10-2023 18:20:25 1m
23-10-2023 18:17:25 23-10-2023 18:18:25 1m
25-10-2023 16:02:25 25-10-2023 16:03:25 1m
25-10-2023 22:02:25 25-10-2023 22:03:25 1m
26-10-2023 02:02:25 26-10-2023 02:03:25 1m
26-10-2023 04:31:25 26-10-2023 04:32:25 1m
26-10-2023 14:01:25 26-10-2023 14:02:25 1m
26-10-2023 18:11:25 26-10-2023 18:13:25 2m
28-10-2023 04:11:25 28-10-2023 04:12:25 1m
28-10-2023 04:16:25 28-10-2023 04:17:25 1m
28-10-2023 04:34:25 28-10-2023 04:35:25 1m
28-10-2023 06:22:25 28-10-2023 06:23:25 1m
31-10-2023 15:37:25 31-10-2023 15:38:25 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.