27-07-2025 05:48:25
99,94%
537 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
01-01-2024 14:15:25 | 01-01-2024 14:17:25 | 2m |
03-01-2024 04:53:25 | 03-01-2024 04:54:25 | 1m |
05-01-2024 04:58:25 | 05-01-2024 04:59:25 | 1m |
07-01-2024 04:59:25 | 07-01-2024 05:00:25 | 1m |
07-01-2024 05:03:25 | 07-01-2024 05:05:25 | 2m |
11-01-2024 14:14:25 | 11-01-2024 14:15:25 | 1m |
15-01-2024 19:31:25 | 15-01-2024 19:32:25 | 1m |
20-01-2024 16:38:25 | 20-01-2024 16:39:25 | 1m |
21-01-2024 13:56:25 | 21-01-2024 13:59:25 | 3m |
23-01-2024 05:05:25 | 23-01-2024 05:06:25 | 1m |
23-01-2024 05:08:25 | 23-01-2024 05:09:25 | 1m |
25-01-2024 04:53:25 | 25-01-2024 04:54:25 | 1m |
25-01-2024 04:59:25 | 25-01-2024 05:00:25 | 1m |
25-01-2024 05:01:25 | 25-01-2024 05:02:25 | 1m |
27-01-2024 04:22:25 | 27-01-2024 04:23:25 | 1m |
27-01-2024 04:40:25 | 27-01-2024 04:41:25 | 1m |
30-01-2024 23:10:25 | 30-01-2024 23:11:25 | 1m |
30-01-2024 23:17:25 | 30-01-2024 23:19:25 | 2m |
30-01-2024 23:20:25 | 30-01-2024 23:21:25 | 1m |
30-01-2024 23:23:25 | 30-01-2024 23:25:25 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.