27-07-2025 05:34:25
99,87%
514 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
01-02-2024 14:28:25 | 01-02-2024 14:30:25 | 2m |
01-02-2024 14:31:25 | 01-02-2024 14:32:25 | 1m |
01-02-2024 14:35:25 | 01-02-2024 14:36:25 | 1m |
01-02-2024 14:42:25 | 01-02-2024 14:43:25 | 1m |
01-02-2024 15:17:25 | 01-02-2024 15:18:25 | 1m |
01-02-2024 15:19:25 | 01-02-2024 15:20:25 | 1m |
03-02-2024 14:16:25 | 03-02-2024 14:17:25 | 1m |
03-02-2024 14:27:25 | 03-02-2024 14:29:25 | 2m |
04-02-2024 13:54:25 | 04-02-2024 13:55:25 | 1m |
05-02-2024 13:47:25 | 05-02-2024 13:48:25 | 1m |
05-02-2024 13:57:25 | 05-02-2024 13:59:25 | 2m |
05-02-2024 14:00:25 | 05-02-2024 14:01:25 | 1m |
07-02-2024 05:07:25 | 07-02-2024 05:08:25 | 1m |
07-02-2024 05:11:25 | 07-02-2024 05:13:25 | 2m |
09-02-2024 04:58:25 | 09-02-2024 05:00:25 | 2m |
09-02-2024 05:11:25 | 09-02-2024 05:12:25 | 1m |
09-02-2024 05:45:25 | 09-02-2024 05:46:25 | 1m |
09-02-2024 05:49:25 | 09-02-2024 05:50:25 | 1m |
09-02-2024 05:57:25 | 09-02-2024 06:00:25 | 3m |
09-02-2024 06:07:25 | 09-02-2024 06:09:25 | 2m |
09-02-2024 06:11:25 | 09-02-2024 06:12:25 | 1m |
09-02-2024 06:27:25 | 09-02-2024 06:28:25 | 1m |
09-02-2024 06:35:25 | 09-02-2024 06:36:25 | 1m |
09-02-2024 13:11:25 | 09-02-2024 13:12:25 | 1m |
09-02-2024 13:26:25 | 09-02-2024 13:27:25 | 1m |
09-02-2024 13:29:25 | 09-02-2024 13:30:25 | 1m |
09-02-2024 13:46:25 | 09-02-2024 13:47:25 | 1m |
09-02-2024 13:49:25 | 09-02-2024 13:50:25 | 1m |
11-02-2024 05:19:25 | 11-02-2024 05:20:25 | 1m |
15-02-2024 04:56:25 | 15-02-2024 04:57:25 | 1m |
15-02-2024 05:08:25 | 15-02-2024 05:09:25 | 1m |
17-02-2024 05:05:25 | 17-02-2024 05:06:25 | 1m |
17-02-2024 05:07:25 | 17-02-2024 05:08:25 | 1m |
19-02-2024 05:02:25 | 19-02-2024 05:03:25 | 1m |
27-02-2024 03:36:25 | 27-02-2024 03:37:25 | 1m |
27-02-2024 03:40:25 | 27-02-2024 03:43:25 | 3m |
27-02-2024 03:56:25 | 27-02-2024 03:57:25 | 1m |
27-02-2024 04:00:25 | 27-02-2024 04:02:25 | 2m |
29-02-2024 00:14:25 | 29-02-2024 00:15:25 | 1m |
29-02-2024 00:17:25 | 29-02-2024 00:18:25 | 1m |
29-02-2024 00:26:25 | 29-02-2024 00:27:25 | 1m |
29-02-2024 00:41:25 | 29-02-2024 00:43:25 | 2m |
29-02-2024 21:40:25 | 29-02-2024 21:41:27 | 1m |
29-02-2024 21:54:25 | 29-02-2024 21:55:25 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.