26-07-2025 10:58:25
99,94%
429 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
04-04-2024 14:31:25 | 04-04-2024 14:33:25 | 2m |
04-04-2024 14:43:25 | 04-04-2024 14:46:25 | 3m |
04-04-2024 14:47:25 | 04-04-2024 14:51:25 | 4m |
07-04-2024 11:54:25 | 07-04-2024 11:55:25 | 1m |
07-04-2024 13:54:25 | 07-04-2024 13:55:25 | 1m |
07-04-2024 13:58:25 | 07-04-2024 13:59:25 | 1m |
09-04-2024 17:01:25 | 09-04-2024 17:02:25 | 1m |
10-04-2024 23:05:25 | 10-04-2024 23:06:25 | 1m |
11-04-2024 14:12:25 | 11-04-2024 14:13:25 | 1m |
13-04-2024 14:30:25 | 13-04-2024 14:31:25 | 1m |
15-04-2024 13:12:25 | 15-04-2024 13:13:25 | 1m |
21-04-2024 12:57:25 | 21-04-2024 12:58:25 | 1m |
22-04-2024 17:04:25 | 22-04-2024 17:05:25 | 1m |
22-04-2024 17:23:25 | 22-04-2024 17:25:25 | 2m |
23-04-2024 14:58:25 | 23-04-2024 14:59:25 | 1m |
23-04-2024 17:05:25 | 23-04-2024 17:06:25 | 1m |
24-04-2024 20:55:25 | 24-04-2024 20:56:25 | 1m |
25-04-2024 13:19:25 | 25-04-2024 13:20:25 | 1m |
25-04-2024 21:53:25 | 25-04-2024 21:54:25 | 1m |
29-04-2024 13:08:25 | 29-04-2024 13:09:25 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.