27-07-2025 05:45:25
99,95%
422 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
01-05-2024 01:07:25 | 01-05-2024 01:08:25 | 1m |
02-05-2024 04:59:25 | 02-05-2024 05:00:25 | 1m |
02-05-2024 05:11:25 | 02-05-2024 05:12:25 | 1m |
02-05-2024 05:50:25 | 02-05-2024 05:52:25 | 2m |
02-05-2024 06:04:25 | 02-05-2024 06:05:25 | 1m |
02-05-2024 14:19:25 | 02-05-2024 14:21:25 | 2m |
04-05-2024 04:57:25 | 04-05-2024 04:58:25 | 1m |
06-05-2024 05:06:25 | 06-05-2024 05:07:25 | 1m |
06-05-2024 13:36:25 | 06-05-2024 13:37:25 | 1m |
10-05-2024 04:52:25 | 10-05-2024 04:53:25 | 1m |
18-05-2024 16:23:25 | 18-05-2024 16:24:25 | 1m |
22-05-2024 00:36:25 | 22-05-2024 00:37:25 | 1m |
22-05-2024 00:46:25 | 22-05-2024 00:47:25 | 1m |
25-05-2024 04:20:25 | 25-05-2024 04:21:25 | 1m |
25-05-2024 04:25:25 | 25-05-2024 04:27:25 | 2m |
25-05-2024 04:35:25 | 25-05-2024 04:36:25 | 1m |
25-05-2024 04:50:25 | 25-05-2024 04:51:25 | 1m |
25-05-2024 05:05:25 | 25-05-2024 05:06:25 | 1m |
25-05-2024 05:10:25 | 25-05-2024 05:11:25 | 1m |
30-05-2024 17:39:25 | 30-05-2024 17:40:25 | 1m |
30-05-2024 17:49:25 | 30-05-2024 17:50:25 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.