27-07-2025 11:17:25
99,95%
462 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
01-10-2024 00:29:25 | 01-10-2024 00:30:25 | 1m |
01-10-2024 00:47:25 | 01-10-2024 00:50:25 | 3m |
01-10-2024 00:55:25 | 01-10-2024 00:56:25 | 1m |
01-10-2024 01:04:25 | 01-10-2024 01:05:25 | 1m |
02-10-2024 04:45:25 | 02-10-2024 04:46:25 | 1m |
02-10-2024 04:48:25 | 02-10-2024 04:49:25 | 1m |
04-10-2024 04:39:25 | 04-10-2024 04:40:25 | 1m |
04-10-2024 04:46:25 | 04-10-2024 04:47:25 | 1m |
04-10-2024 05:06:25 | 04-10-2024 05:07:25 | 1m |
06-10-2024 04:52:25 | 06-10-2024 04:53:25 | 1m |
06-10-2024 05:04:25 | 06-10-2024 05:05:25 | 1m |
06-10-2024 05:08:25 | 06-10-2024 05:10:25 | 2m |
08-10-2024 04:39:25 | 08-10-2024 04:40:25 | 1m |
10-10-2024 04:42:25 | 10-10-2024 04:43:25 | 1m |
10-10-2024 04:46:25 | 10-10-2024 04:47:25 | 1m |
14-10-2024 04:43:25 | 14-10-2024 04:44:25 | 1m |
20-10-2024 04:44:25 | 20-10-2024 04:45:25 | 1m |
22-10-2024 04:45:25 | 22-10-2024 04:46:25 | 1m |
22-10-2024 04:47:25 | 22-10-2024 04:48:25 | 1m |
22-10-2024 04:49:25 | 22-10-2024 04:50:25 | 1m |
29-10-2024 00:24:25 | 29-10-2024 00:25:25 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.